Julianastraat 2B
Mill, 5451BP
+31(0)654982644
24/7 Bereikbaar
Ma - Vrij: 9:00 - 17:00
Zaterdag op afspraak
Mill, 5451BP
24/7 Bereikbaar
Zaterdag op afspraak
Hageland Cup Boys U17/U16 | 3 OPEN | |
---|---|---|
1 | RWL Sport | |
2 | Tielt-Winge 3000 | |
3 | Kidderminster Lions FC | |
4 | Alliance '22 | |
5 | PSA | |
6 | Fc Los Incas Antwerpen | |
7 | Kfc De Kempen TL | |
8 | Ebbsfleet Youth | |
9 | Berchem Sport | |
10 | ||
11 | ||
12 |
Hageland Cup Boys U15 | 0 OPEN | |
---|---|---|
1 | Randlay Colts FC | |
2 | Hyde United FC | |
3 | FC Sleidinge | |
4 | RWL Sport | |
5 | Cheriton United FC | |
6 | Chivenor SFC | |
7 | AFC Sudbury | |
8 | Betrokken Spartaan (1) | |
9 | Betrokken Spartaan (2) | |
10 | Eldon Celtic JFC | |
11 | PRO SPORTS ACADEMY | |
12 | Ealing United | |
13 | Ksk Kasterlee | |
14 | S.V. Kampong | |
15 | Cambridge City | |
16 | Oxford City FC |
Hageland Cup Boys U14 | 3 OPEN | |
---|---|---|
1 | Ealing United (1) | |
2 | Ealing United (2) | |
3 | Randlay Colts FC | |
4 | Belmont United FC | |
5 | Essex Royals FC | |
6 | FC Weesp | |
7 | Luca FC | |
8 | FC Sleidinge | |
9 | RWL Sport | |
10 | NK Jevnica | |
11 | Chatham Town FC | |
12 | Cheriton United FC | |
13 | Kentish Town | |
14 | Bath City Youth FC Girls U15 (1) | |
15 | Bath City Youth FC Girls U15 (2) | |
16 | AFC Alsager | |
17 | AFC Sudbury (1) | |
18 | AFC Sudbury (2) | |
19 | Moss Bank Juniors | |
20 | North Devon | |
21 | KFC Pulle | |
22 | Betrokken Spartaan | |
23 | Eldon Celtic JFC | |
24 | PRO SPORTS ACADEMY | |
25 | Kfc De Kempen TL | |
26 | Brussels Sports Association (1) | |
27 | Brussels Sports Association (2) | |
28 | Witnesham Wasps | |
29 | Godmanchester Rovers FC | |
30 | ||
31 | ||
32 |
Hageland Cup Boys U13 | 2 OPEN | |
---|---|---|
1 | Kfc De Kempen TL | |
2 | Betrokken Spartaan (2) | |
3 | KSK Kasterlee | |
4 | FC Weesp | |
5 | FC Sleidinge | |
6 | Telfort United FC | |
7 | RWL Sport | |
8 | VV Hekelingen (1) | |
9 | VV Hekelingen (2) | |
10 | Chivenor SFC | |
11 | DORKING FC | |
12 | USYS Europe (1) | |
13 | USYS Europe (2) | |
14 | AFC Sudbury (1) | |
15 | AFC Sudbury (2) | |
16 | Luca FC | |
17 | Sheffield Rangers JFC | |
18 | AW Coaching | |
19 | North Devon | |
20 | Betrokken Spartaan (1) | |
21 | PSA (2) | |
22 | PSA (1) | |
23 | ||
24 |
Hageland Cup Boys U12 (8v8) | 5 OPEN | |
---|---|---|
1 | Betrokken Spartaan | |
2 | ||
3 | RWL Sport (1) | |
4 | RWL Sport (2) | |
5 | VV Hekelingen | |
6 | Chivenor SFC | |
7 | PSA (1) | |
8 | PSA (2) | |
9 | Wickersley Youth | |
10 | North Devon | |
11 | FC Evolution | |
12 | Rupel Boom (1) | |
13 | Rupel Boom (2) | |
14 | Rupel Boom (3) | |
15 | Brussels Sports Association (1) | |
16 | Brussels Sports Association (2) | |
17 | Kfc De Kempen (1) | |
18 | Kfc De Kempen (2) | |
19 | KFC RAPIDE WEZEMAAL | |
20 | SBC | |
21 | ||
22 | ||
23 | ||
24 |
Hageland Cup Boys U11 (8v8) | 3 OPEN | |
---|---|---|
1 | PSA (1) | |
2 | PSA (2) | |
3 | RWL Sport (1) | |
4 | RWL Sport (2) | |
5 | VV Hekelingen | |
6 | Kentish Town | |
7 | KFC EXC BOUWEL | |
8 | USYS Europe (1) | |
9 | USYS Europe (2) | |
10 | RFC Blaasveld | |
11 | PSA (3) | |
12 | FC Evolution | |
13 | North Devon | |
14 | Betrokken Spartaan (1) | |
15 | Betrokken Spartaan (2) | |
16 | Rupel Boom (1) | |
17 | Rupel Boom (2) | |
18 | Rupel Boom (3) | |
19 | KFC RAPIDE WEZEMAAL | |
20 | VFFA (1) | |
21 | VFFA (2) | |
22 | ||
23 | ||
24 |
Hageland Cup Boys U10 (7v7) | 0 OPEN | |
---|---|---|
1 | Betrokken Spartaan (1) | |
2 | Betrokken Spartaan (2) | |
3 | PRO SPORTS ACADEMY | |
4 | RWL Sport | |
5 | VV Hekelingen (1) | |
6 | VV Hekelingen (2) | |
7 | Kentish Town | |
8 | PSA (1) | |
9 | PSA (2) | |
10 | North Devon | |
11 | Rupel Boom (1) | |
12 | Rupel Boom (2) | |
13 | Rupel Boom (3) | |
14 | Brussels Sports Association (1) | |
15 | Brussels Sports Association (2) | |
16 | Brussels Sports Association (3) | |
17 | SV Ilpendam | |
18 | PASS Soccer | |
19 | FPF Academy (1) | |
20 | FPF Academy (2) |
Hageland Cup Boys U9 (5v5) | 0 OPEN | |
---|---|---|
1 | Kfc De Kempen TL (1) | |
2 | Kfc De Kempen TL (2) | |
3 | KSK Kasterlee | |
4 | PRO SPORTS ACADEMY (1) | |
5 | PRO SPORTS ACADEMY (2) | |
6 | RWL Sport (1) | |
7 | RWL Sport (2) | |
8 | VV Hekelingen | |
9 | Kentish Town | |
10 | USYS Europe (1) | |
11 | USYS Europe (2) | |
12 | PSA | |
13 | PSA Gillingham | |
14 | KSK Meldert | |
15 | PASS Soccer | |
16 | FPF Academy |
Hageland Cup Boys U8 (5v5) | 2 OPEN | |
---|---|---|
1 | K Zandhoven SK | |
2 | Arnhem Zuid (1) | |
3 | VV Hekelingen | |
4 | Kentish Town | |
5 | PSA Maidstone (1) | |
6 | PSA Maidstone (2) | |
7 | PSA Gillingham | |
8 | PSA Wrotham | |
9 | Brussels Sports Association (1) | |
10 | Brussels Sports Association (2) | |
11 | Brussels Sports Association (3) | |
12 | Arnhem Zuid (2) | |
13 | PASS Soccer | |
14 | FPF Academy | |
15 | ||
16 |