Hageland Cup Participants 2026
Participants 2026
Hageland Cup Boys U17/U16 | ||
---|---|---|
1 | FC Sint-Jozef SK | ![]() |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Hageland Cup Boys U15 | ||
---|---|---|
1 | Trinitas | ![]() |
2 | AC Anvaing | ![]() |
3 | BTM United | ![]() |
4 | Blantyre Soccer Academy | ![]() |
5 | ||
6 | ||
7 | ||
8 |
Hageland Cup Boys U14 | ||
---|---|---|
1 | Stenhousemuir Maroons | ![]() |
2 | Jarrow FC | ![]() |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Hageland Cup Boys U13 | ||
---|---|---|
1 | Trinitas | ![]() |
2 | Sundon Athletic YFC | ![]() |
3 | New Fordley YFC | ![]() |
4 | Beek Vooruit | ![]() |
5 | Voorschoten97 (1) | ![]() |
6 | Voorschoten97 (2) | ![]() |
7 | ||
8 |
Hageland Cup Boys U12 (8v8) | ||
---|---|---|
1 | District Eleven | ![]() |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Hageland Cup Boys U11 (8v8) | ||
---|---|---|
1 | Fc Sint Jozef sk | ![]() |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Hageland Cup Boys U10 (7v7) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Hageland Cup Boys U9 (5v5) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Hageland Cup Boys U8 (5v5) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |