Hageland Cup Deelnemers 2026
Deelnemers 2026
| Hageland Cup Boys U17/U16 | open for 12 teams | |
|---|---|---|
| 1 | FC Sint-Jozef SK | |
| 2 | RWL Sport | |
| 3 | Union Thistle FC | |
| 4 | Youth soccer | |
| 5 | KSK Kasterlee | |
| 6 | VV Verburch | |
| 7 | Malet Vikings | |
| 8 | OHL | |
| 9 | VV-NEXT Laakdal | |
| 10 | SK Roeselare | |
| 11 | Koninklijke FFF Haren | |
| 12 |
| Hageland Cup Boys U15 | open for 24 teams | |
|---|---|---|
| 1 | BMC Berlicum | |
| 2 | AC Anvaing | |
| 3 | BTM United | |
| 4 | Blantyre Soccer Academy | |
| 5 | Navenby JFC | |
| 6 | Street 2 Pro | |
| 7 | Real Bedford | |
| 8 | RWL Sport | |
| 9 | ESA | |
| 10 | Stevenage Borough FC - Pathway | |
| 11 | KVV Hoeselt | |
| 12 | FC Sint Jozef SK | |
| 13 | Cardiff Met FC | |
| 14 | Qualitas Sport | |
| 15 | KSK Kasterlee | |
| 16 | Sbc | |
| 17 | VV-NEXT Laakdal (1) | |
| 18 | SV Zaffelare | |
| 19 | Espergærde IF | |
| 20 | FC Weesp | |
| 21 | VV-NEXT Laakdal (2) | |
| 22 | Koninklijke FFF Haren | |
| 23 | ||
| 24 |
| Hageland Cup Boys U14 | open for 20 teams | |
|---|---|---|
| 1 | Atherstone Rangers FC | |
| 2 | Jarrow FC | |
| 3 | Radley CFC | |
| 4 | Street 2 Pro | |
| 5 | RWL Sport (1) | |
| 6 | Luton Town Community Trust (1) | |
| 7 | Luton Town Community Trust (2) | |
| 8 | Sportief Rotselaar | |
| 9 | Onze Gezellen | |
| 10 | Qualitas Sport | |
| 11 | Kirke Værløse IF | |
| 12 | Stevenage Borough FC - Pathway | |
| 13 | Betrokken Spartaan | |
| 14 | Mayford Athletic FC | |
| 15 | Bracknell Town FC | |
| 16 | Normanton Pro Stars | |
| 17 | Barking Wolves FC | |
| 18 | FC Weesp | |
| 19 | Real Bedford | |
| 20 |
| Hageland Cup Boys U13 | open for 24 teams | |
|---|---|---|
| 1 | Fc Belgica | |
| 2 | Sundon Athletic YFC | |
| 3 | Stevenage Borough FC - Pathway | |
| 4 | Beek Vooruit | |
| 5 | Voorschoten97 (1) | |
| 6 | Voorschoten97 (2) | |
| 7 | DSVP (1) | |
| 8 | DSVP (2) | |
| 9 | DSVP (3) | |
| 10 | Luton Town Community Trust (1) | |
| 11 | Luton Town Community Trust (2) | |
| 12 | RWL Sport | |
| 13 | Fc wilts | |
| 14 | KFC EXC BOUWEL | |
| 15 | Street 2 Pro | |
| 16 | Betrokken Spartaan | |
| 17 | vv Jonathan | |
| 18 | Barking Wolves FC | |
| 19 | VV-NEXT Laakdal | |
| 20 | V.V. Rhoon | |
| 21 | ||
| 22 | ||
| 23 | ||
| 24 |
| Hageland Cup Boys U12 (8v8) | open for 24 teams | |
|---|---|---|
| 1 | Stenhousemuir Maroons (1) | |
| 2 | Navenby JFC | |
| 3 | Street 2 Pro | |
| 4 | Freie Turnerschaft Braunschweig | |
| 5 | Luton Town Community Trust (1) | |
| 6 | Luton Town Community Trust (2) | |
| 7 | RWL Sport (1) | |
| 8 | Real Elmos Herentals | |
| 9 | Cardiff Met FC | |
| 10 | Qualitas Sport (1) | |
| 11 | Qualitas Sport (2) | |
| 12 | Impact Sports | |
| 13 | Stenhousemuir Maroons (2) | |
| 14 | Stevenage Borough FC - Pathway | |
| 15 | Kirke Værløse IF | |
| 16 | RFC Blaasveld | |
| 17 | RWL Sport (2) | |
| 18 | Nostell Miners Welfare | |
| 19 | St Joseph's AFC | |
| 20 | NexGen | |
| 21 | RFC Zwaneven | |
| 22 | ||
| 23 | ||
| 24 |
| Hageland Cup Boys U11 (8v8) | open for 20 teams | |
|---|---|---|
| 1 | Fc Sint Jozef sk | |
| 2 | Luton Town Community Trust (1) | |
| 3 | Luton Town Community Trust (2) | |
| 4 | Luton Town Community Trust (3) | |
| 5 | Carmarthen Town FC (1) | |
| 6 | Carmarthen Town FC (2) | |
| 7 | Fc wilts (1) | |
| 8 | Fc wilts (2) | |
| 9 | A Star FFC | |
| 10 | Betrokken Spartaan (1) | |
| 11 | Betrokken Spartaan (2) | |
| 12 | PASS Soccer | |
| 13 | Little Tigers FC | |
| 14 | Barking Wolves FC | |
| 15 | VV-NEXT Laakdal | |
| 16 | Fc Belgica | |
| 17 | s.c. Hercules Zaandam | |
| 18 | KVE Drongen | |
| 19 | ||
| 20 |
| Hageland Cup Boys U10 (7v7) | open for 16 teams | |
|---|---|---|
| 1 | Sheffield Rangers FC | |
| 2 | Luton Town Community Trust (2) | |
| 3 | Luton Town Community Trust (2) | |
| 4 | Luton Town Community Trust (3) | |
| 5 | A Star FFC | |
| 6 | KSK Kasterlee | |
| 7 | RWL Sport | |
| 8 | Betrokken Spartaan | |
| 9 | Caernarfon Town FC | |
| 10 | PASS Soccer | |
| 11 | Little Tigers FC | |
| 12 | Barking Wolves FC | |
| 13 | VV-NEXT Laakdal | |
| 14 | RFC Zwaneven | |
| 15 | ||
| 16 |
| Hageland Cup Boys U9 (5v5) | open for 16 teams | |
|---|---|---|
| 1 | RWL Sport | |
| 2 | Fc wilts (1) | |
| 3 | Fc wilts (2) | |
| 4 | Impact Sports | |
| 5 | Kadijk SK | |
| 6 | Betrokken Spartaan | |
| 7 | Caernarfon Town FC (1) | |
| 8 | Caernarfon Town FC (2) | |
| 9 | NexGen | |
| 10 | Kfc Pulle | |
| 11 | Barking Wolves FC | |
| 12 | Junior Blues FC | |
| 13 | VV-NEXT Laakdal | |
| 14 | ||
| 15 | ||
| 16 |
| Hageland Cup Boys U8 (5v5) | open for 12 teams | |
|---|---|---|
| 1 | A Star FFC | |
| 2 | RWL Sport | |
| 3 | Betrokken Spartaan | |
| 4 | PASS Soccer | |
| 5 | Little Tigers FC | |
| 6 | Barking Wolves FC | |
| 7 | Junior Blues FC (1) | |
| 8 | Junior Blues FC (2) | |
| 9 | VV-NEXT Laakdal | |
| 10 | ||
| 11 | ||
| 12 |